2018 Major League Baseball Adjusted Batting Average (adjBA) Leaders
| player_id | player_name | season | ba | adjBA | mpaba | pa | abs | babip | woba | hits | singles | doubles | triples | hrs | so | k_percent | bb | obp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 502110 | Martinez, J.D. | 2018 | 0.33 | 0.384 | 0.33 | 649 | 569 | 0.375 | 0.427 | 188 | 106 | 37 | 2 | 43 | 146 | 22.5 | 69 | 0.402 |
| 592885 | Yelich, Christian | 2018 | 0.326 | 0.382 | 0.326 | 651 | 574 | 0.373 | 0.422 | 187 | 110 | 34 | 7 | 36 | 135 | 20.7 | 68 | 0.402 |
| 518692 | Freeman, Freddie | 2018 | 0.309 | 0.38 | 0.309 | 707 | 618 | 0.358 | 0.378 | 191 | 120 | 44 | 4 | 23 | 132 | 18.7 | 76 | 0.388 |
| 605141 | Betts, Mookie | 2018 | 0.346 | 0.38 | 0.346 | 614 | 520 | 0.368 | 0.449 | 180 | 96 | 47 | 5 | 32 | 91 | 14.8 | 81 | 0.438 |
| 593160 | Merrifield, Whit | 2018 | 0.304 | 0.379 | 0.304 | 707 | 632 | 0.352 | 0.349 | 192 | 134 | 43 | 3 | 12 | 114 | 16.1 | 61 | 0.367 |
| 592518 | Machado, Manny | 2018 | 0.297 | 0.372 | 0.297 | 709 | 632 | 0.304 | 0.377 | 188 | 113 | 35 | 3 | 37 | 104 | 14.7 | 70 | 0.367 |
| 592206 | Castellanos, Nick | 2018 | 0.298 | 0.369 | 0.298 | 678 | 620 | 0.361 | 0.363 | 185 | 111 | 46 | 5 | 23 | 151 | 22.3 | 49 | 0.354 |
| 571697 | Gennett, Scooter | 2018 | 0.31 | 0.369 | 0.31 | 638 | 584 | 0.358 | 0.362 | 181 | 125 | 30 | 3 | 23 | 125 | 19.6 | 42 | 0.357 |
| 455976 | Markakis, Nick | 2018 | 0.297 | 0.369 | 0.297 | 705 | 623 | 0.318 | 0.345 | 185 | 126 | 43 | 2 | 14 | 80 | 11.3 | 72 | 0.366 |
| 516416 | Segura, Jean | 2018 | 0.304 | 0.364 | 0.304 | 632 | 586 | 0.327 | 0.327 | 178 | 136 | 29 | 3 | 10 | 69 | 10.9 | 32 | 0.341 |
| 453568 | Blackmon, Charlie | 2018 | 0.291 | 0.364 | 0.291 | 696 | 626 | 0.329 | 0.368 | 182 | 115 | 31 | 7 | 29 | 134 | 19.3 | 59 | 0.358 |
| 488726 | Brantley, Michael | 2018 | 0.309 | 0.363 | 0.309 | 630 | 570 | 0.319 | 0.359 | 176 | 121 | 36 | 2 | 17 | 60 | 9.5 | 48 | 0.364 |
| 606299 | Peraza, José | 2018 | 0.288 | 0.363 | 0.288 | 683 | 632 | 0.307 | 0.319 | 182 | 133 | 31 | 4 | 14 | 75 | 11.0 | 29 | 0.326 |
| 596019 | Lindor, Francisco | 2018 | 0.277 | 0.36 | 0.277 | 745 | 661 | 0.279 | 0.368 | 183 | 101 | 42 | 2 | 38 | 107 | 14.4 | 70 | 0.352 |
| 571448 | Arenado, Nolan | 2018 | 0.297 | 0.359 | 0.297 | 673 | 590 | 0.314 | 0.391 | 175 | 97 | 38 | 2 | 38 | 122 | 18.1 | 73 | 0.374 |
| 595879 | Báez, Javier | 2018 | 0.29 | 0.357 | 0.29 | 645 | 606 | 0.347 | 0.366 | 176 | 93 | 40 | 9 | 34 | 167 | 25.9 | 29 | 0.326 |
| 514888 | Altuve, Jose | 2018 | 0.316 | 0.356 | 0.316 | 599 | 534 | 0.352 | 0.363 | 169 | 125 | 29 | 2 | 13 | 79 | 13.2 | 55 | 0.386 |
| 596115 | Story, Trevor | 2018 | 0.291 | 0.355 | 0.291 | 656 | 598 | 0.345 | 0.384 | 174 | 89 | 42 | 6 | 37 | 168 | 25.6 | 47 | 0.348 |
| 607208 | Turner, Trea | 2018 | 0.271 | 0.355 | 0.271 | 740 | 664 | 0.314 | 0.331 | 180 | 128 | 27 | 6 | 19 | 132 | 17.8 | 69 | 0.344 |
| 502671 | Goldschmidt, Paul | 2018 | 0.29 | 0.353 | 0.29 | 690 | 593 | 0.359 | 0.39 | 172 | 99 | 35 | 5 | 33 | 173 | 25.1 | 90 | 0.389 |
| 609280 | Andujar, Miguel | 2018 | 0.297 | 0.353 | 0.297 | 606 | 573 | 0.316 | 0.361 | 170 | 94 | 47 | 2 | 27 | 97 | 16.0 | 25 | 0.328 |
| 456715 | Cain, Lorenzo | 2018 | 0.308 | 0.35 | 0.308 | 620 | 539 | 0.357 | 0.359 | 166 | 129 | 25 | 2 | 10 | 94 | 15.2 | 71 | 0.395 |
| 608324 | Bregman, Alex | 2018 | 0.286 | 0.349 | 0.286 | 705 | 594 | 0.289 | 0.396 | 170 | 87 | 51 | 1 | 31 | 85 | 12.1 | 96 | 0.394 |
| 571745 | Haniger, Mitch | 2018 | 0.285 | 0.349 | 0.285 | 683 | 596 | 0.336 | 0.367 | 170 | 102 | 38 | 4 | 26 | 148 | 21.7 | 70 | 0.366 |
| 643217 | Benintendi, Andrew | 2018 | 0.29 | 0.348 | 0.29 | 661 | 579 | 0.328 | 0.357 | 168 | 105 | 41 | 6 | 16 | 106 | 16.0 | 71 | 0.366 |
| 543685 | Rendon, Anthony | 2018 | 0.308 | 0.346 | 0.308 | 597 | 529 | 0.323 | 0.383 | 163 | 93 | 44 | 2 | 24 | 82 | 13.7 | 55 | 0.374 |
| 500874 | Martínez, José A. | 2018 | 0.305 | 0.345 | 0.305 | 590 | 534 | 0.351 | 0.356 | 163 | 116 | 30 | 0 | 17 | 104 | 17.6 | 49 | 0.364 |
| 444482 | Peralta, David | 2018 | 0.293 | 0.344 | 0.293 | 614 | 560 | 0.328 | 0.368 | 164 | 104 | 25 | 5 | 30 | 124 | 20.2 | 48 | 0.352 |
| 516770 | Castro, Starlin | 2018 | 0.278 | 0.341 | 0.278 | 647 | 593 | 0.33 | 0.315 | 165 | 119 | 32 | 2 | 12 | 124 | 19.2 | 48 | 0.329 |
| 592743 | Simmons, Andrelton | 2018 | 0.292 | 0.34 | 0.292 | 600 | 554 | 0.3 | 0.326 | 162 | 120 | 26 | 5 | 11 | 44 | 7.3 | 35 | 0.337 |
| 430945 | Jones, Adam | 2018 | 0.281 | 0.339 | 0.281 | 613 | 580 | 0.311 | 0.315 | 163 | 113 | 35 | 0 | 15 | 93 | 15.2 | 24 | 0.313 |
| 542303 | Ozuna, Marcell | 2018 | 0.28 | 0.339 | 0.28 | 628 | 582 | 0.309 | 0.327 | 163 | 122 | 16 | 2 | 23 | 110 | 17.5 | 38 | 0.325 |
| 592696 | Rosario, Eddie | 2018 | 0.288 | 0.338 | 0.288 | 592 | 559 | 0.316 | 0.34 | 161 | 104 | 31 | 2 | 24 | 104 | 17.6 | 30 | 0.323 |
| 645277 | Albies, Ozzie | 2018 | 0.261 | 0.338 | 0.261 | 684 | 639 | 0.285 | 0.324 | 167 | 98 | 40 | 5 | 24 | 116 | 17.0 | 36 | 0.305 |
| 519203 | Rizzo, Anthony | 2018 | 0.283 | 0.336 | 0.283 | 665 | 566 | 0.287 | 0.359 | 160 | 105 | 29 | 1 | 25 | 80 | 12.0 | 70 | 0.376 |
| 519317 | Stanton, Giancarlo | 2018 | 0.266 | 0.336 | 0.266 | 705 | 617 | 0.333 | 0.36 | 164 | 91 | 34 | 1 | 38 | 211 | 29.9 | 70 | 0.343 |
| 605119 | Anderson, Brian | 2018 | 0.273 | 0.335 | 0.273 | 670 | 590 | 0.332 | 0.333 | 161 | 112 | 34 | 4 | 11 | 129 | 19.3 | 62 | 0.357 |
| 493329 | Gurriel, Yuli | 2018 | 0.291 | 0.332 | 0.291 | 573 | 537 | 0.306 | 0.323 | 156 | 109 | 33 | 1 | 13 | 63 | 11.0 | 23 | 0.323 |
| 476704 | Lowrie, Jed | 2018 | 0.267 | 0.331 | 0.267 | 680 | 596 | 0.304 | 0.347 | 159 | 98 | 37 | 1 | 23 | 128 | 18.8 | 78 | 0.353 |
| 543760 | Semien, Marcus | 2018 | 0.255 | 0.33 | 0.255 | 703 | 632 | 0.296 | 0.307 | 161 | 109 | 35 | 2 | 15 | 131 | 18.6 | 61 | 0.318 |
| 542255 | Inciarte, Ender | 2018 | 0.265 | 0.329 | 0.265 | 660 | 597 | 0.293 | 0.308 | 158 | 115 | 27 | 6 | 10 | 86 | 13.0 | 49 | 0.325 |
| 572816 | Dickerson, Corey | 2018 | 0.3 | 0.327 | 0.3 | 533 | 504 | 0.333 | 0.341 | 151 | 96 | 35 | 7 | 13 | 80 | 15.0 | 21 | 0.33 |
| 608070 | Ramírez, José | 2018 | 0.27 | 0.327 | 0.27 | 698 | 578 | 0.252 | 0.391 | 156 | 75 | 38 | 4 | 39 | 80 | 11.5 | 106 | 0.387 |
| 516782 | Marte, Starling | 2018 | 0.277 | 0.327 | 0.277 | 606 | 559 | 0.312 | 0.337 | 155 | 98 | 32 | 5 | 20 | 109 | 18.0 | 35 | 0.327 |
| 500871 | Escobar, Eduardo | 2018 | 0.272 | 0.325 | 0.272 | 631 | 566 | 0.308 | 0.346 | 154 | 80 | 48 | 3 | 23 | 126 | 20.0 | 52 | 0.334 |
| 656305 | Chapman, Matt | 2018 | 0.278 | 0.324 | 0.278 | 616 | 547 | 0.338 | 0.369 | 152 | 80 | 42 | 6 | 24 | 146 | 23.7 | 58 | 0.356 |
| 545361 | Trout, Mike | 2018 | 0.312 | 0.322 | 0.312 | 608 | 471 | 0.346 | 0.447 | 147 | 80 | 24 | 4 | 39 | 124 | 20.4 | 122 | 0.46 |
| 543333 | Hosmer, Eric | 2018 | 0.253 | 0.322 | 0.253 | 677 | 613 | 0.302 | 0.309 | 155 | 104 | 31 | 2 | 18 | 142 | 21.0 | 62 | 0.322 |
| 514917 | Hernández, César | 2018 | 0.253 | 0.32 | 0.253 | 708 | 605 | 0.315 | 0.32 | 153 | 120 | 15 | 3 | 15 | 155 | 21.9 | 95 | 0.356 |
| 622110 | Duffy, Matt | 2018 | 0.294 | 0.32 | 0.294 | 560 | 503 | 0.353 | 0.323 | 148 | 121 | 22 | 1 | 4 | 93 | 16.6 | 47 | 0.361 |
| 553993 | Suárez, Eugenio | 2018 | 0.283 | 0.32 | 0.283 | 606 | 527 | 0.322 | 0.376 | 149 | 91 | 22 | 2 | 34 | 142 | 23.4 | 64 | 0.366 |
| 593428 | Bogaerts, Xander | 2018 | 0.288 | 0.319 | 0.288 | 580 | 513 | 0.317 | 0.373 | 148 | 77 | 45 | 3 | 23 | 102 | 17.6 | 55 | 0.36 |
| 621563 | Wendle, Joey | 2018 | 0.3 | 0.319 | 0.3 | 545 | 487 | 0.353 | 0.338 | 146 | 100 | 33 | 6 | 7 | 96 | 17.6 | 37 | 0.354 |
| 543829 | Strange-Gordon, Dee | 2018 | 0.268 | 0.317 | 0.268 | 588 | 556 | 0.304 | 0.277 | 149 | 120 | 17 | 8 | 4 | 80 | 13.6 | 9 | 0.288 |
| 518934 | LeMahieu, DJ | 2018 | 0.276 | 0.316 | 0.276 | 581 | 533 | 0.298 | 0.322 | 147 | 98 | 32 | 2 | 15 | 82 | 14.1 | 37 | 0.321 |
| 425783 | Choo, Shin-Soo | 2018 | 0.264 | 0.315 | 0.264 | 665 | 560 | 0.33 | 0.355 | 148 | 96 | 30 | 1 | 21 | 156 | 23.5 | 92 | 0.377 |
| 520471 | Galvis, Freddy | 2018 | 0.248 | 0.314 | 0.248 | 656 | 602 | 0.304 | 0.294 | 149 | 100 | 31 | 5 | 13 | 147 | 22.4 | 45 | 0.299 |
| 572039 | Piscotty, Stephen | 2018 | 0.267 | 0.312 | 0.267 | 605 | 546 | 0.29 | 0.351 | 146 | 78 | 41 | 0 | 27 | 114 | 18.8 | 42 | 0.331 |
| 605480 | Smith, Mallex | 2018 | 0.296 | 0.311 | 0.296 | 544 | 480 | 0.366 | 0.339 | 142 | 103 | 27 | 10 | 2 | 98 | 18.0 | 47 | 0.367 |
| 641355 | Bellinger, Cody | 2018 | 0.26 | 0.31 | 0.26 | 632 | 557 | 0.313 | 0.345 | 145 | 85 | 28 | 7 | 25 | 151 | 23.9 | 69 | 0.343 |
| 458015 | Votto, Joey | 2018 | 0.284 | 0.31 | 0.284 | 623 | 503 | 0.333 | 0.37 | 143 | 101 | 28 | 2 | 12 | 101 | 16.2 | 108 | 0.417 |
| 572761 | Carpenter, Matt | 2018 | 0.257 | 0.309 | 0.257 | 676 | 564 | 0.291 | 0.375 | 145 | 67 | 42 | 0 | 36 | 158 | 23.4 | 102 | 0.374 |
| 457705 | McCutchen, Andrew | 2018 | 0.255 | 0.309 | 0.255 | 682 | 569 | 0.304 | 0.347 | 145 | 92 | 30 | 3 | 20 | 145 | 21.3 | 95 | 0.368 |
| 543807 | Springer, George | 2018 | 0.265 | 0.309 | 0.265 | 617 | 544 | 0.303 | 0.34 | 144 | 96 | 26 | 0 | 22 | 122 | 19.8 | 64 | 0.346 |
| 452678 | Cabrera, Asdrúbal | 2018 | 0.262 | 0.307 | 0.262 | 592 | 546 | 0.296 | 0.332 | 143 | 83 | 36 | 1 | 23 | 119 | 20.1 | 41 | 0.316 |
| 519058 | Moustakas, Mike | 2018 | 0.251 | 0.307 | 0.251 | 635 | 573 | 0.259 | 0.329 | 144 | 82 | 33 | 1 | 28 | 103 | 16.2 | 49 | 0.315 |
| 570560 | Sánchez, Yolmer | 2018 | 0.242 | 0.307 | 0.242 | 662 | 600 | 0.3 | 0.297 | 145 | 93 | 34 | 10 | 8 | 138 | 20.8 | 49 | 0.306 |
| 450314 | Zobrist, Ben | 2018 | 0.305 | 0.306 | 0.305 | 520 | 455 | 0.331 | 0.355 | 139 | 99 | 28 | 3 | 9 | 60 | 11.5 | 55 | 0.378 |
| 621566 | Olson, Matt | 2018 | 0.247 | 0.305 | 0.247 | 660 | 580 | 0.292 | 0.34 | 143 | 81 | 33 | 0 | 29 | 163 | 24.7 | 70 | 0.335 |
| 445055 | Jay, Jon | 2018 | 0.268 | 0.305 | 0.268 | 586 | 527 | 0.319 | 0.301 | 141 | 112 | 19 | 7 | 3 | 95 | 16.2 | 33 | 0.33 |
| 501981 | Davis, Khris | 2018 | 0.247 | 0.304 | 0.247 | 654 | 576 | 0.261 | 0.365 | 142 | 65 | 28 | 1 | 48 | 175 | 26.8 | 59 | 0.326 |
| 642708 | Rosario, Amed | 2018 | 0.256 | 0.304 | 0.256 | 592 | 554 | 0.31 | 0.29 | 142 | 99 | 26 | 8 | 9 | 119 | 20.1 | 29 | 0.295 |
| 546318 | Herrera, Odúbel | 2018 | 0.255 | 0.302 | 0.255 | 597 | 550 | 0.29 | 0.315 | 140 | 96 | 19 | 3 | 22 | 122 | 20.4 | 38 | 0.31 |
| 641820 | Mancini, Trey | 2018 | 0.242 | 0.301 | 0.242 | 636 | 582 | 0.285 | 0.308 | 141 | 91 | 23 | 3 | 24 | 153 | 24.1 | 44 | 0.299 |
| 408045 | Mauer, Joe | 2018 | 0.282 | 0.3 | 0.282 | 543 | 486 | 0.33 | 0.319 | 137 | 103 | 27 | 1 | 6 | 86 | 15.8 | 51 | 0.351 |
| 457708 | Upton, Justin | 2018 | 0.257 | 0.297 | 0.257 | 613 | 533 | 0.321 | 0.348 | 137 | 88 | 18 | 1 | 30 | 176 | 28.7 | 64 | 0.344 |
| 502054 | Pham, Tommy | 2018 | 0.275 | 0.297 | 0.275 | 570 | 494 | 0.342 | 0.359 | 136 | 91 | 18 | 6 | 21 | 140 | 24.6 | 67 | 0.367 |
| 547180 | Harper, Bryce | 2018 | 0.249 | 0.296 | 0.249 | 695 | 550 | 0.289 | 0.376 | 137 | 69 | 34 | 0 | 34 | 169 | 24.3 | 130 | 0.393 |
| 656555 | Hoskins, Rhys | 2018 | 0.246 | 0.296 | 0.246 | 660 | 558 | 0.272 | 0.363 | 137 | 65 | 38 | 0 | 34 | 150 | 22.7 | 87 | 0.354 |
| 542583 | Aguilar, Jesús | 2018 | 0.274 | 0.295 | 0.274 | 566 | 492 | 0.309 | 0.374 | 135 | 75 | 25 | 0 | 35 | 143 | 25.3 | 58 | 0.352 |
| 544369 | Gregorius, Didi | 2018 | 0.268 | 0.295 | 0.268 | 569 | 504 | 0.259 | 0.35 | 135 | 80 | 23 | 5 | 27 | 69 | 12.1 | 48 | 0.335 |
| 621035 | Taylor, Chris | 2018 | 0.254 | 0.295 | 0.254 | 604 | 536 | 0.345 | 0.335 | 136 | 76 | 35 | 8 | 17 | 178 | 29.5 | 55 | 0.331 |
| 461314 | Kemp, Matt | 2018 | 0.29 | 0.295 | 0.29 | 506 | 462 | 0.339 | 0.348 | 134 | 88 | 25 | 0 | 21 | 115 | 22.7 | 36 | 0.338 |
| 606466 | Marte, Ketel | 2018 | 0.26 | 0.294 | 0.26 | 580 | 520 | 0.282 | 0.33 | 135 | 83 | 26 | 12 | 14 | 79 | 13.6 | 54 | 0.332 |
| 641313 | Anderson, Tim | 2018 | 0.24 | 0.293 | 0.24 | 606 | 567 | 0.289 | 0.294 | 136 | 85 | 28 | 3 | 20 | 149 | 24.6 | 30 | 0.281 |
| 543063 | Crawford, Brandon | 2018 | 0.254 | 0.293 | 0.254 | 594 | 531 | 0.302 | 0.306 | 135 | 91 | 28 | 2 | 14 | 122 | 20.5 | 50 | 0.325 |
| 660162 | Moncada, Yoán | 2018 | 0.235 | 0.292 | 0.235 | 650 | 578 | 0.344 | 0.311 | 136 | 81 | 32 | 6 | 17 | 217 | 33.4 | 67 | 0.315 |
| 443558 | Cruz, Nelson | 2018 | 0.256 | 0.29 | 0.256 | 591 | 519 | 0.264 | 0.361 | 133 | 77 | 18 | 1 | 37 | 122 | 20.6 | 55 | 0.342 |
| 595777 | Profar, Jurickson | 2018 | 0.254 | 0.29 | 0.254 | 594 | 524 | 0.269 | 0.341 | 133 | 72 | 35 | 6 | 20 | 88 | 14.8 | 54 | 0.335 |
| 592663 | Realmuto, J.T. | 2018 | 0.277 | 0.29 | 0.277 | 529 | 477 | 0.312 | 0.353 | 132 | 78 | 30 | 3 | 21 | 104 | 19.7 | 38 | 0.34 |
| 547989 | Abreu, José | 2018 | 0.265 | 0.289 | 0.265 | 553 | 499 | 0.294 | 0.337 | 132 | 73 | 36 | 1 | 22 | 109 | 19.7 | 37 | 0.325 |
| 518618 | Dietrich, Derek | 2018 | 0.265 | 0.289 | 0.265 | 551 | 499 | 0.336 | 0.326 | 132 | 88 | 26 | 2 | 16 | 140 | 25.4 | 29 | 0.33 |
| 624424 | Conforto, Michael | 2018 | 0.243 | 0.287 | 0.243 | 638 | 543 | 0.289 | 0.342 | 132 | 78 | 25 | 1 | 28 | 159 | 24.9 | 84 | 0.35 |
| 605137 | Bell, Josh | 2018 | 0.261 | 0.286 | 0.261 | 583 | 501 | 0.305 | 0.336 | 131 | 84 | 31 | 4 | 12 | 104 | 17.8 | 77 | 0.357 |
| 435622 | Desmond, Ian | 2018 | 0.236 | 0.285 | 0.236 | 619 | 555 | 0.279 | 0.315 | 131 | 80 | 21 | 8 | 22 | 146 | 23.6 | 53 | 0.307 |
| 607680 | Pillar, Kevin | 2018 | 0.252 | 0.283 | 0.252 | 542 | 512 | 0.281 | 0.302 | 129 | 72 | 40 | 2 | 15 | 98 | 18.1 | 18 | 0.282 |
| 475174 | Alonso, Yonder | 2018 | 0.25 | 0.282 | 0.25 | 574 | 516 | 0.283 | 0.319 | 129 | 87 | 19 | 0 | 23 | 123 | 21.4 | 51 | 0.317 |
| 471865 | González, Carlos | 2018 | 0.276 | 0.282 | 0.276 | 504 | 463 | 0.332 | 0.338 | 128 | 76 | 32 | 4 | 16 | 113 | 22.4 | 37 | 0.329 |
| 546991 | Almora Jr., Albert | 2018 | 0.286 | 0.281 | 0.272 | 479 | 444 | 0.337 | 0.305 | 127 | 97 | 24 | 1 | 5 | 83 | 17.3 | 24 | 0.323 |
| 660670 | Acuña Jr., Ronald | 2018 | 0.293 | 0.281 | 0.283 | 487 | 433 | 0.352 | 0.388 | 127 | 71 | 26 | 4 | 26 | 123 | 25.3 | 45 | 0.366 |
| 456488 | Núñez, Eduardo | 2018 | 0.265 | 0.28 | 0.265 | 502 | 480 | 0.29 | 0.292 | 127 | 91 | 23 | 3 | 10 | 69 | 13.7 | 16 | 0.289 |
| 467793 | Santana, Carlos | 2018 | 0.229 | 0.28 | 0.229 | 679 | 560 | 0.231 | 0.333 | 128 | 74 | 28 | 2 | 24 | 93 | 13.7 | 110 | 0.352 |
| 572122 | Seager, Kyle | 2018 | 0.221 | 0.28 | 0.221 | 630 | 583 | 0.251 | 0.288 | 129 | 70 | 36 | 1 | 22 | 138 | 21.9 | 38 | 0.273 |
| 608577 | Mazara, Nomar | 2018 | 0.258 | 0.278 | 0.258 | 536 | 489 | 0.298 | 0.324 | 126 | 80 | 25 | 1 | 20 | 116 | 21.6 | 40 | 0.317 |
| 543068 | Cron, C.J. | 2018 | 0.253 | 0.278 | 0.253 | 560 | 501 | 0.293 | 0.347 | 127 | 68 | 28 | 1 | 30 | 145 | 25.9 | 37 | 0.323 |
| 622666 | Camargo, Johan | 2018 | 0.272 | 0.278 | 0.272 | 524 | 464 | 0.315 | 0.346 | 126 | 79 | 27 | 1 | 19 | 108 | 20.6 | 51 | 0.349 |
| 458731 | Gardner, Brett | 2018 | 0.236 | 0.275 | 0.236 | 609 | 530 | 0.272 | 0.305 | 125 | 86 | 20 | 7 | 12 | 107 | 17.6 | 65 | 0.322 |
| 460086 | Gordon, Alex | 2018 | 0.245 | 0.273 | 0.245 | 568 | 506 | 0.299 | 0.305 | 124 | 87 | 24 | 0 | 13 | 124 | 21.8 | 50 | 0.324 |
| 500743 | Rojas, Miguel | 2018 | 0.252 | 0.271 | 0.252 | 528 | 488 | 0.271 | 0.281 | 123 | 99 | 13 | 0 | 11 | 69 | 13.1 | 24 | 0.297 |
| 429665 | Encarnación, Edwin | 2018 | 0.246 | 0.271 | 0.246 | 578 | 500 | 0.265 | 0.346 | 123 | 74 | 16 | 1 | 32 | 132 | 22.8 | 63 | 0.336 |
| 475253 | Smoak, Justin | 2018 | 0.242 | 0.269 | 0.242 | 594 | 505 | 0.297 | 0.349 | 122 | 63 | 34 | 0 | 25 | 156 | 26.3 | 83 | 0.35 |
| 543401 | Kipnis, Jason | 2018 | 0.23 | 0.269 | 0.23 | 601 | 530 | 0.258 | 0.308 | 122 | 75 | 28 | 1 | 18 | 112 | 18.6 | 60 | 0.315 |
| 665742 | Soto, Juan | 2018 | 0.292 | 0.267 | 0.287 | 494 | 414 | 0.338 | 0.392 | 121 | 73 | 25 | 1 | 22 | 99 | 20.0 | 79 | 0.406 |
| 503556 | Gonzalez, Marwin | 2018 | 0.247 | 0.267 | 0.247 | 552 | 489 | 0.301 | 0.318 | 121 | 77 | 25 | 3 | 16 | 126 | 22.8 | 53 | 0.324 |
| 542340 | Villar, Jonathan | 2018 | 0.26 | 0.267 | 0.26 | 515 | 466 | 0.339 | 0.312 | 121 | 92 | 14 | 1 | 14 | 138 | 26.8 | 41 | 0.325 |
| 605113 | Ahmed, Nick | 2018 | 0.234 | 0.266 | 0.234 | 564 | 516 | 0.265 | 0.3 | 121 | 67 | 33 | 5 | 16 | 109 | 19.3 | 40 | 0.29 |
| 600869 | Candelario, Jeimer | 2018 | 0.224 | 0.266 | 0.224 | 619 | 539 | 0.279 | 0.311 | 121 | 71 | 28 | 3 | 19 | 160 | 25.8 | 66 | 0.317 |
| 596059 | Odor, Rougned | 2018 | 0.253 | 0.265 | 0.253 | 535 | 474 | 0.305 | 0.325 | 120 | 77 | 23 | 2 | 18 | 127 | 23.7 | 43 | 0.326 |
| 543768 | Shaw, Travis | 2018 | 0.241 | 0.265 | 0.241 | 587 | 498 | 0.242 | 0.351 | 120 | 65 | 23 | 0 | 32 | 108 | 18.4 | 78 | 0.345 |
| 521692 | Perez, Salvador | 2018 | 0.235 | 0.265 | 0.235 | 544 | 510 | 0.245 | 0.304 | 120 | 70 | 23 | 0 | 27 | 108 | 19.9 | 17 | 0.274 |
| 425877 | Molina, Yadier | 2018 | 0.261 | 0.264 | 0.261 | 503 | 459 | 0.264 | 0.323 | 120 | 80 | 20 | 0 | 20 | 66 | 13.1 | 29 | 0.314 |
| 572821 | Dozier, Brian | 2018 | 0.215 | 0.263 | 0.215 | 632 | 553 | 0.24 | 0.304 | 119 | 66 | 30 | 2 | 21 | 129 | 20.4 | 70 | 0.305 |
| 596146 | Kepler, Max | 2018 | 0.224 | 0.263 | 0.224 | 611 | 532 | 0.236 | 0.316 | 119 | 65 | 30 | 4 | 20 | 96 | 15.7 | 71 | 0.319 |
| 571740 | Hamilton, Billy | 2018 | 0.236 | 0.263 | 0.236 | 556 | 504 | 0.309 | 0.277 | 119 | 90 | 16 | 9 | 4 | 132 | 23.7 | 46 | 0.299 |
| 543305 | Hicks, Aaron | 2018 | 0.248 | 0.263 | 0.248 | 581 | 480 | 0.264 | 0.36 | 119 | 71 | 18 | 3 | 27 | 111 | 19.1 | 90 | 0.366 |
| 518792 | Heyward, Jason | 2018 | 0.27 | 0.262 | 0.262 | 488 | 440 | 0.297 | 0.319 | 119 | 84 | 23 | 4 | 8 | 60 | 12.3 | 42 | 0.335 |
| 575929 | Contreras, Willson | 2018 | 0.249 | 0.261 | 0.249 | 544 | 474 | 0.313 | 0.321 | 118 | 76 | 27 | 5 | 10 | 121 | 22.2 | 53 | 0.339 |
| 134181 | Beltré, Adrian | 2018 | 0.273 | 0.261 | 0.26 | 481 | 433 | 0.312 | 0.327 | 118 | 79 | 23 | 1 | 15 | 96 | 20.0 | 34 | 0.328 |
| 446334 | Longoria, Evan | 2018 | 0.244 | 0.259 | 0.244 | 512 | 480 | 0.274 | 0.295 | 117 | 72 | 25 | 4 | 16 | 101 | 19.7 | 22 | 0.281 |
| 400121 | Martinez, Victor | 2018 | 0.251 | 0.259 | 0.251 | 508 | 467 | 0.26 | 0.281 | 117 | 87 | 21 | 0 | 9 | 49 | 9.6 | 32 | 0.297 |
| 570256 | Polanco, Gregory | 2018 | 0.254 | 0.259 | 0.254 | 534 | 461 | 0.287 | 0.353 | 117 | 56 | 32 | 6 | 23 | 117 | 21.9 | 61 | 0.34 |
| 435079 | Kinsler, Ian | 2018 | 0.24 | 0.259 | 0.24 | 534 | 487 | 0.25 | 0.298 | 117 | 77 | 26 | 0 | 14 | 64 | 12.0 | 40 | 0.301 |
| 622534 | Margot, Manuel | 2018 | 0.245 | 0.258 | 0.245 | 519 | 477 | 0.281 | 0.288 | 117 | 75 | 26 | 8 | 8 | 88 | 17.0 | 32 | 0.292 |
| 650402 | Torres, Gleyber | 2018 | 0.271 | 0.258 | 0.261 | 484 | 431 | 0.321 | 0.349 | 117 | 76 | 16 | 1 | 24 | 122 | 25.2 | 42 | 0.34 |
| 596748 | Franco, Maikel | 2018 | 0.27 | 0.258 | 0.249 | 465 | 433 | 0.27 | 0.328 | 117 | 77 | 17 | 1 | 22 | 62 | 13.3 | 29 | 0.314 |
| 592387 | Healy, Ryon | 2018 | 0.235 | 0.257 | 0.235 | 524 | 493 | 0.257 | 0.296 | 116 | 77 | 15 | 0 | 24 | 113 | 21.6 | 27 | 0.277 |
| 467092 | Ramos, Wilson | 2018 | 0.306 | 0.257 | 0.25 | 416 | 382 | 0.353 | 0.361 | 117 | 79 | 22 | 1 | 15 | 80 | 19.2 | 32 | 0.358 |
| 578428 | Iglesias, Jose | 2018 | 0.269 | 0.256 | 0.247 | 464 | 432 | 0.291 | 0.304 | 116 | 77 | 31 | 3 | 5 | 47 | 10.1 | 19 | 0.31 |
