2002 Major League Baseball Adjusted Batting Average (adjBA) Leaders
| player_id | player_name | season | ba | adjBA | mpaba | pa | abs | babip | woba | hits | singles | doubles | triples | hrs | so | k_percent | bb | obp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115223 | Guerrero, Vladimir | 2002 | 0.336 | 0.411 | 0.336 | 709.0 | 614.0 | 0.327 | 0.419 | 206.0 | 128.0 | 37.0 | 2.0 | 39.0 | 70.0 | 9.9 | 84.0 | 0.417 |
| 124288 | Williams, Bernie | 2002 | 0.333 | 0.407 | 0.333 | 699.0 | 612.0 | 0.372 | 0.396 | 204.0 | 146.0 | 37.0 | 2.0 | 19.0 | 97.0 | 13.9 | 83.0 | 0.415 |
| 400085 | Suzuki, Ichiro | 2002 | 0.321 | 0.406 | 0.321 | 728.0 | 647.0 | 0.344 | 0.347 | 208.0 | 165.0 | 27.0 | 8.0 | 8.0 | 62.0 | 8.5 | 68.0 | 0.388 |
| 150093 | Soriano, Alfonso | 2002 | 0.3 | 0.399 | 0.3 | 741.0 | 696.0 | 0.335 | 0.374 | 209.0 | 117.0 | 51.0 | 2.0 | 39.0 | 157.0 | 21.2 | 23.0 | 0.332 |
| 123173 | Tejada, Miguel | 2002 | 0.308 | 0.397 | 0.308 | 715.0 | 662.0 | 0.31 | 0.371 | 204.0 | 140.0 | 30.0 | 0.0 | 34.0 | 84.0 | 11.7 | 38.0 | 0.354 |
| 114596 | Garciaparra, Nomar | 2002 | 0.31 | 0.392 | 0.31 | 693.0 | 635.0 | 0.309 | 0.373 | 197.0 | 112.0 | 56.0 | 5.0 | 24.0 | 63.0 | 9.1 | 41.0 | 0.352 |
| 116999 | Kent, Jeff | 2002 | 0.313 | 0.391 | 0.313 | 682.0 | 623.0 | 0.324 | 0.397 | 195.0 | 114.0 | 42.0 | 2.0 | 37.0 | 101.0 | 14.8 | 52.0 | 0.368 |
| 110236 | Anderson, Garret | 2002 | 0.306 | 0.388 | 0.306 | 678.0 | 638.0 | 0.308 | 0.364 | 195.0 | 107.0 | 56.0 | 3.0 | 29.0 | 80.0 | 11.8 | 30.0 | 0.332 |
| 120044 | Ordonez, Magglio | 2002 | 0.32 | 0.387 | 0.32 | 654.0 | 590.0 | 0.316 | 0.415 | 189.0 | 103.0 | 47.0 | 1.0 | 38.0 | 77.0 | 11.8 | 53.0 | 0.381 |
| 123723 | Vidro, Jose | 2002 | 0.315 | 0.387 | 0.315 | 681.0 | 604.0 | 0.33 | 0.377 | 190.0 | 125.0 | 43.0 | 3.0 | 19.0 | 70.0 | 10.3 | 60.0 | 0.378 |
| 115732 | Helton, Todd | 2002 | 0.329 | 0.382 | 0.329 | 668.0 | 553.0 | 0.344 | 0.421 | 182.0 | 109.0 | 39.0 | 4.0 | 30.0 | 91.0 | 13.6 | 99.0 | 0.429 |
| 405395 | Pujols, Albert | 2002 | 0.314 | 0.381 | 0.314 | 675.0 | 590.0 | 0.308 | 0.404 | 185.0 | 109.0 | 40.0 | 2.0 | 34.0 | 69.0 | 10.2 | 72.0 | 0.394 |
| 116539 | Jeter, Derek | 2002 | 0.297 | 0.381 | 0.297 | 730.0 | 644.0 | 0.336 | 0.352 | 191.0 | 147.0 | 26.0 | 0.0 | 18.0 | 114.0 | 15.6 | 73.0 | 0.373 |
| 116706 | Jones Jr., Chipper | 2002 | 0.327 | 0.378 | 0.327 | 662.0 | 548.0 | 0.349 | 0.412 | 179.0 | 117.0 | 35.0 | 1.0 | 26.0 | 89.0 | 13.4 | 107.0 | 0.435 |
| 121347 | Rodriguez, Alex | 2002 | 0.3 | 0.378 | 0.3 | 725.0 | 624.0 | 0.29 | 0.424 | 187.0 | 101.0 | 27.0 | 2.0 | 57.0 | 122.0 | 16.8 | 87.0 | 0.392 |
| 112116 | Castillo, Luis | 2002 | 0.305 | 0.377 | 0.305 | 668.0 | 606.0 | 0.346 | 0.325 | 185.0 | 160.0 | 18.0 | 5.0 | 2.0 | 76.0 | 11.4 | 55.0 | 0.364 |
| 150167 | Hillenbrand, Shea | 2002 | 0.293 | 0.374 | 0.293 | 676.0 | 634.0 | 0.319 | 0.34 | 186.0 | 121.0 | 43.0 | 4.0 | 18.0 | 95.0 | 14.1 | 25.0 | 0.33 |
| 123842 | Walker, Todd | 2002 | 0.299 | 0.373 | 0.299 | 675.0 | 612.0 | 0.329 | 0.341 | 183.0 | 127.0 | 42.0 | 3.0 | 11.0 | 81.0 | 12.0 | 50.0 | 0.353 |
| 133160 | Winn, Randy | 2002 | 0.298 | 0.371 | 0.298 | 674.0 | 607.0 | 0.342 | 0.356 | 181.0 | 119.0 | 39.0 | 9.0 | 14.0 | 109.0 | 16.2 | 55.0 | 0.36 |
| 114739 | Giambi, Jason | 2002 | 0.314 | 0.37 | 0.314 | 689.0 | 560.0 | 0.328 | 0.44 | 176.0 | 100.0 | 34.0 | 1.0 | 41.0 | 112.0 | 16.3 | 109.0 | 0.435 |
| 110029 | Abreu, Bobby | 2002 | 0.308 | 0.368 | 0.308 | 685.0 | 572.0 | 0.354 | 0.401 | 176.0 | 100.0 | 50.0 | 6.0 | 20.0 | 117.0 | 17.1 | 104.0 | 0.413 |
| 275930 | Eckstein, David | 2002 | 0.293 | 0.366 | 0.293 | 702.0 | 608.0 | 0.301 | 0.336 | 178.0 | 142.0 | 22.0 | 6.0 | 8.0 | 44.0 | 6.3 | 45.0 | 0.363 |
| 122784 | Stewart, Shannon | 2002 | 0.303 | 0.365 | 0.303 | 641.0 | 577.0 | 0.325 | 0.358 | 175.0 | 121.0 | 38.0 | 6.0 | 10.0 | 60.0 | 9.4 | 54.0 | 0.371 |
| 113028 | Damon, Johnny | 2002 | 0.286 | 0.364 | 0.286 | 702.0 | 623.0 | 0.301 | 0.348 | 178.0 | 119.0 | 34.0 | 11.0 | 14.0 | 70.0 | 10.0 | 65.0 | 0.356 |
| 117244 | Konerko, Paul | 2002 | 0.304 | 0.363 | 0.304 | 630.0 | 570.0 | 0.305 | 0.369 | 173.0 | 116.0 | 30.0 | 0.0 | 27.0 | 72.0 | 11.4 | 44.0 | 0.359 |
| 150218 | Jones, Jacque | 2002 | 0.3 | 0.362 | 0.3 | 626.0 | 577.0 | 0.342 | 0.364 | 173.0 | 107.0 | 37.0 | 2.0 | 27.0 | 129.0 | 20.6 | 37.0 | 0.341 |
| 113889 | Erstad, Darin | 2002 | 0.283 | 0.361 | 0.283 | 663.0 | 625.0 | 0.303 | 0.305 | 177.0 | 135.0 | 28.0 | 4.0 | 10.0 | 67.0 | 10.1 | 27.0 | 0.313 |
| 279577 | Furcal, Rafael | 2002 | 0.275 | 0.357 | 0.275 | 693.0 | 636.0 | 0.324 | 0.313 | 175.0 | 128.0 | 31.0 | 8.0 | 8.0 | 114.0 | 16.5 | 43.0 | 0.323 |
| 123833 | Walker, Larry | 2002 | 0.338 | 0.355 | 0.338 | 553.0 | 477.0 | 0.353 | 0.433 | 161.0 | 91.0 | 40.0 | 4.0 | 26.0 | 73.0 | 13.2 | 65.0 | 0.421 |
| 136860 | Beltrán, Carlos | 2002 | 0.273 | 0.355 | 0.273 | 722.0 | 637.0 | 0.302 | 0.364 | 174.0 | 94.0 | 44.0 | 7.0 | 29.0 | 135.0 | 18.7 | 71.0 | 0.346 |
| 204020 | Berkman, Lance | 2002 | 0.292 | 0.354 | 0.292 | 692.0 | 578.0 | 0.302 | 0.411 | 169.0 | 90.0 | 35.0 | 2.0 | 42.0 | 118.0 | 17.1 | 107.0 | 0.405 |
| 123041 | Sweeney, Mike | 2002 | 0.34 | 0.354 | 0.34 | 545.0 | 471.0 | 0.333 | 0.415 | 160.0 | 104.0 | 31.0 | 1.0 | 24.0 | 46.0 | 8.4 | 61.0 | 0.417 |
| 117276 | Kotsay, Mark | 2002 | 0.292 | 0.354 | 0.292 | 646.0 | 578.0 | 0.319 | 0.355 | 169.0 | 118.0 | 27.0 | 7.0 | 17.0 | 89.0 | 13.8 | 59.0 | 0.359 |
| 334393 | Pierre, Juan | 2002 | 0.287 | 0.354 | 0.287 | 640.0 | 592.0 | 0.314 | 0.304 | 170.0 | 144.0 | 20.0 | 5.0 | 1.0 | 52.0 | 8.1 | 31.0 | 0.332 |
| 121074 | Renteria, Edgar | 2002 | 0.305 | 0.354 | 0.305 | 609.0 | 544.0 | 0.322 | 0.349 | 166.0 | 117.0 | 36.0 | 2.0 | 11.0 | 57.0 | 9.4 | 49.0 | 0.364 |
| 119976 | Olerud, John | 2002 | 0.3 | 0.353 | 0.3 | 668.0 | 553.0 | 0.302 | 0.386 | 166.0 | 105.0 | 39.0 | 0.0 | 22.0 | 66.0 | 9.9 | 98.0 | 0.403 |
| 111214 | Boone, Bret | 2002 | 0.278 | 0.351 | 0.278 | 675.0 | 608.0 | 0.297 | 0.346 | 169.0 | 108.0 | 34.0 | 3.0 | 24.0 | 102.0 | 15.1 | 53.0 | 0.339 |
| 150217 | Guzman, Cristian | 2002 | 0.273 | 0.351 | 0.273 | 656.0 | 623.0 | 0.298 | 0.293 | 170.0 | 124.0 | 31.0 | 6.0 | 9.0 | 79.0 | 12.0 | 17.0 | 0.292 |
| 110432 | Bagwell, Jeff | 2002 | 0.291 | 0.351 | 0.291 | 691.0 | 571.0 | 0.322 | 0.394 | 166.0 | 100.0 | 33.0 | 2.0 | 31.0 | 130.0 | 18.8 | 101.0 | 0.401 |
| 115094 | Green, Shawn | 2002 | 0.285 | 0.349 | 0.285 | 685.0 | 582.0 | 0.286 | 0.394 | 166.0 | 92.0 | 31.0 | 1.0 | 42.0 | 112.0 | 16.4 | 93.0 | 0.385 |
| 150484 | Wells, Vernon | 2002 | 0.275 | 0.348 | 0.275 | 648.0 | 608.0 | 0.283 | 0.327 | 167.0 | 106.0 | 34.0 | 4.0 | 23.0 | 85.0 | 13.1 | 27.0 | 0.305 |
| 117148 | Klesko, Ryan | 2002 | 0.3 | 0.347 | 0.3 | 625.0 | 540.0 | 0.31 | 0.393 | 162.0 | 93.0 | 39.0 | 1.0 | 29.0 | 86.0 | 13.8 | 76.0 | 0.388 |
| 150100 | Burrell, Pat | 2002 | 0.282 | 0.347 | 0.282 | 684.0 | 586.0 | 0.318 | 0.39 | 165.0 | 87.0 | 39.0 | 2.0 | 37.0 | 153.0 | 22.4 | 89.0 | 0.376 |
| 123726 | Viña, Fernando | 2002 | 0.27 | 0.347 | 0.27 | 692.0 | 622.0 | 0.282 | 0.302 | 168.0 | 133.0 | 29.0 | 5.0 | 1.0 | 36.0 | 5.2 | 44.0 | 0.333 |
| 150160 | Spivey, Junior | 2002 | 0.301 | 0.347 | 0.301 | 626.0 | 538.0 | 0.341 | 0.376 | 162.0 | 106.0 | 34.0 | 6.0 | 16.0 | 100.0 | 16.0 | 65.0 | 0.389 |
| 113660 | Durham, Ray | 2002 | 0.289 | 0.346 | 0.289 | 659.0 | 564.0 | 0.321 | 0.362 | 163.0 | 108.0 | 34.0 | 6.0 | 15.0 | 93.0 | 14.1 | 73.0 | 0.374 |
| 116338 | Hunter, Torii | 2002 | 0.289 | 0.345 | 0.289 | 604.0 | 561.0 | 0.319 | 0.366 | 162.0 | 92.0 | 37.0 | 4.0 | 29.0 | 118.0 | 19.5 | 35.0 | 0.334 |
| 136780 | Lowell, Mike | 2002 | 0.276 | 0.345 | 0.276 | 678.0 | 597.0 | 0.287 | 0.35 | 165.0 | 97.0 | 44.0 | 0.0 | 24.0 | 92.0 | 13.6 | 65.0 | 0.346 |
| 134001 | Lo Duca, Paul | 2002 | 0.281 | 0.344 | 0.281 | 632.0 | 580.0 | 0.282 | 0.321 | 163.0 | 114.0 | 38.0 | 1.0 | 10.0 | 31.0 | 4.9 | 34.0 | 0.33 |
| 122544 | Sosa, Sammy | 2002 | 0.288 | 0.342 | 0.288 | 666.0 | 556.0 | 0.302 | 0.416 | 160.0 | 90.0 | 19.0 | 2.0 | 49.0 | 144.0 | 21.6 | 103.0 | 0.399 |
| 120903 | Ramirez, Manny | 2002 | 0.349 | 0.342 | 0.349 | 518.0 | 436.0 | 0.373 | 0.459 | 152.0 | 88.0 | 31.0 | 0.0 | 33.0 | 85.0 | 16.4 | 73.0 | 0.45 |
| 111188 | Bonds, Barry | 2002 | 0.37 | 0.34 | 0.37 | 612.0 | 403.0 | 0.33 | 0.544 | 149.0 | 70.0 | 31.0 | 2.0 | 46.0 | 47.0 | 7.7 | 198.0 | 0.582 |
| 136767 | Chavez, Eric | 2002 | 0.275 | 0.34 | 0.275 | 653.0 | 585.0 | 0.293 | 0.364 | 161.0 | 93.0 | 31.0 | 3.0 | 34.0 | 119.0 | 18.2 | 65.0 | 0.348 |
| 123744 | Vizquel, Omar | 2002 | 0.275 | 0.339 | 0.275 | 663.0 | 582.0 | 0.284 | 0.331 | 160.0 | 110.0 | 31.0 | 5.0 | 14.0 | 64.0 | 9.7 | 56.0 | 0.341 |
| 135784 | Polanco, Placido | 2002 | 0.288 | 0.339 | 0.288 | 595.0 | 548.0 | 0.299 | 0.323 | 158.0 | 115.0 | 32.0 | 2.0 | 9.0 | 41.0 | 6.9 | 26.0 | 0.33 |
| 111736 | Burks, Ellis | 2002 | 0.301 | 0.339 | 0.301 | 570.0 | 518.0 | 0.327 | 0.386 | 156.0 | 96.0 | 28.0 | 0.0 | 32.0 | 108.0 | 18.9 | 44.0 | 0.362 |
| 124523 | Womack, Tony | 2002 | 0.271 | 0.338 | 0.271 | 652.0 | 590.0 | 0.303 | 0.301 | 160.0 | 127.0 | 23.0 | 5.0 | 5.0 | 80.0 | 12.3 | 46.0 | 0.325 |
| 122027 | Sexson, Richie | 2002 | 0.279 | 0.338 | 0.279 | 652.0 | 570.0 | 0.318 | 0.372 | 159.0 | 91.0 | 37.0 | 2.0 | 29.0 | 136.0 | 20.9 | 70.0 | 0.363 |
| 400134 | Hinske, Eric | 2002 | 0.279 | 0.337 | 0.279 | 650.0 | 566.0 | 0.328 | 0.365 | 158.0 | 94.0 | 38.0 | 2.0 | 24.0 | 138.0 | 21.2 | 77.0 | 0.365 |
| 113845 | Encarnacion, Juan | 2002 | 0.271 | 0.336 | 0.271 | 644.0 | 584.0 | 0.295 | 0.335 | 158.0 | 107.0 | 22.0 | 5.0 | 24.0 | 113.0 | 17.5 | 46.0 | 0.324 |
| 120922 | Randa, Joe | 2002 | 0.282 | 0.333 | 0.282 | 617.0 | 549.0 | 0.3 | 0.335 | 155.0 | 103.0 | 36.0 | 5.0 | 11.0 | 69.0 | 11.2 | 46.0 | 0.341 |
| 117601 | Lee, Derrek | 2002 | 0.27 | 0.333 | 0.27 | 688.0 | 581.0 | 0.33 | 0.375 | 157.0 | 88.0 | 35.0 | 7.0 | 27.0 | 164.0 | 23.8 | 98.0 | 0.378 |
| 110183 | Alomar, Roberto | 2002 | 0.266 | 0.333 | 0.266 | 655.0 | 590.0 | 0.294 | 0.313 | 157.0 | 118.0 | 24.0 | 4.0 | 11.0 | 83.0 | 12.7 | 57.0 | 0.331 |
| 110135 | Alfonzo, Edgardo | 2002 | 0.308 | 0.332 | 0.308 | 562.0 | 490.0 | 0.32 | 0.371 | 151.0 | 109.0 | 26.0 | 0.0 | 16.0 | 55.0 | 9.8 | 62.0 | 0.391 |
| 122111 | Sheffield, Gary | 2002 | 0.307 | 0.332 | 0.307 | 579.0 | 492.0 | 0.301 | 0.398 | 151.0 | 100.0 | 26.0 | 0.0 | 25.0 | 53.0 | 9.2 | 72.0 | 0.404 |
| 116974 | Kendall, Jason | 2002 | 0.283 | 0.332 | 0.283 | 605.0 | 545.0 | 0.293 | 0.318 | 154.0 | 123.0 | 25.0 | 3.0 | 3.0 | 29.0 | 4.8 | 49.0 | 0.35 |
| 121409 | Rolen, Scott | 2002 | 0.266 | 0.329 | 0.266 | 667.0 | 580.0 | 0.273 | 0.37 | 154.0 | 86.0 | 29.0 | 8.0 | 31.0 | 102.0 | 15.3 | 72.0 | 0.357 |
| 115825 | Hernández, José | 2002 | 0.288 | 0.329 | 0.288 | 582.0 | 525.0 | 0.404 | 0.36 | 151.0 | 101.0 | 24.0 | 2.0 | 24.0 | 188.0 | 32.3 | 52.0 | 0.356 |
| 150456 | Kennedy, Adam | 2002 | 0.312 | 0.328 | 0.312 | 509.0 | 474.0 | 0.361 | 0.345 | 148.0 | 103.0 | 32.0 | 6.0 | 7.0 | 80.0 | 15.7 | 19.0 | 0.345 |
| 113744 | Edmonds, Jim | 2002 | 0.311 | 0.328 | 0.311 | 576.0 | 476.0 | 0.375 | 0.414 | 148.0 | 87.0 | 31.0 | 2.0 | 28.0 | 134.0 | 23.3 | 86.0 | 0.42 |
| 114935 | Gonzalez, Luis | 2002 | 0.288 | 0.328 | 0.288 | 633.0 | 524.0 | 0.288 | 0.387 | 151.0 | 101.0 | 19.0 | 3.0 | 28.0 | 76.0 | 12.0 | 97.0 | 0.4 |
| 276519 | Rollins, Jimmy | 2002 | 0.245 | 0.327 | 0.245 | 705.0 | 637.0 | 0.275 | 0.301 | 156.0 | 102.0 | 33.0 | 10.0 | 11.0 | 103.0 | 14.6 | 54.0 | 0.306 |
| 114260 | Floyd, Cliff | 2002 | 0.288 | 0.327 | 0.288 | 609.0 | 520.0 | 0.314 | 0.387 | 150.0 | 79.0 | 43.0 | 0.0 | 28.0 | 106.0 | 17.4 | 76.0 | 0.388 |
| 114789 | Giles, Brian | 2002 | 0.298 | 0.326 | 0.298 | 644.0 | 497.0 | 0.282 | 0.444 | 148.0 | 68.0 | 37.0 | 5.0 | 38.0 | 74.0 | 11.5 | 135.0 | 0.45 |
| 137001 | Fick, Robert | 2002 | 0.27 | 0.324 | 0.27 | 614.0 | 556.0 | 0.293 | 0.331 | 150.0 | 95.0 | 36.0 | 2.0 | 17.0 | 90.0 | 14.7 | 46.0 | 0.331 |
| 120191 | Palmeiro, Rafael | 2002 | 0.273 | 0.323 | 0.273 | 663.0 | 546.0 | 0.255 | 0.402 | 149.0 | 72.0 | 34.0 | 0.0 | 43.0 | 94.0 | 14.2 | 104.0 | 0.391 |
| 276545 | Young, Michael | 2002 | 0.262 | 0.323 | 0.262 | 633.0 | 573.0 | 0.308 | 0.302 | 150.0 | 107.0 | 26.0 | 8.0 | 9.0 | 112.0 | 17.7 | 41.0 | 0.308 |
| 134181 | Beltré, Adrian | 2002 | 0.257 | 0.323 | 0.257 | 635.0 | 587.0 | 0.273 | 0.313 | 151.0 | 99.0 | 26.0 | 5.0 | 21.0 | 96.0 | 15.1 | 37.0 | 0.303 |
| 123272 | Thome, Jim | 2002 | 0.304 | 0.323 | 0.304 | 613.0 | 480.0 | 0.319 | 0.461 | 146.0 | 73.0 | 19.0 | 2.0 | 52.0 | 139.0 | 22.7 | 122.0 | 0.445 |
| 116380 | Ibanez, Raul | 2002 | 0.294 | 0.322 | 0.294 | 544.0 | 497.0 | 0.304 | 0.374 | 146.0 | 79.0 | 37.0 | 6.0 | 24.0 | 76.0 | 14.0 | 40.0 | 0.346 |
| 122251 | Simon, Randall | 2002 | 0.301 | 0.321 | 0.301 | 506.0 | 482.0 | 0.286 | 0.332 | 145.0 | 108.0 | 17.0 | 1.0 | 19.0 | 30.0 | 5.9 | 13.0 | 0.32 |
| 111851 | Cabrera, Orlando | 2002 | 0.263 | 0.32 | 0.263 | 626.0 | 563.0 | 0.278 | 0.308 | 148.0 | 97.0 | 43.0 | 1.0 | 7.0 | 53.0 | 8.5 | 48.0 | 0.321 |
| 279913 | Patterson, Corey | 2002 | 0.253 | 0.32 | 0.253 | 628.0 | 592.0 | 0.308 | 0.293 | 150.0 | 101.0 | 30.0 | 5.0 | 14.0 | 142.0 | 22.6 | 19.0 | 0.284 |
| 116662 | Jones, Andruw | 2002 | 0.264 | 0.32 | 0.264 | 659.0 | 560.0 | 0.285 | 0.377 | 148.0 | 79.0 | 34.0 | 0.0 | 35.0 | 135.0 | 20.5 | 83.0 | 0.366 |
| 110682 | Batista, Tony | 2002 | 0.244 | 0.319 | 0.244 | 682.0 | 615.0 | 0.246 | 0.326 | 150.0 | 82.0 | 36.0 | 1.0 | 31.0 | 107.0 | 15.7 | 50.0 | 0.309 |
| 114135 | Finley, Steve | 2002 | 0.287 | 0.318 | 0.287 | 577.0 | 505.0 | 0.293 | 0.373 | 145.0 | 92.0 | 24.0 | 4.0 | 25.0 | 73.0 | 12.7 | 65.0 | 0.37 |
| 115210 | Grudzielanek, Mark | 2002 | 0.271 | 0.317 | 0.271 | 566.0 | 536.0 | 0.308 | 0.29 | 145.0 | 113.0 | 23.0 | 0.0 | 9.0 | 89.0 | 15.7 | 22.0 | 0.301 |
| 333492 | Huff, Aubrey | 2002 | 0.313 | 0.317 | 0.307 | 494.0 | 454.0 | 0.315 | 0.377 | 142.0 | 94.0 | 25.0 | 0.0 | 23.0 | 55.0 | 11.1 | 37.0 | 0.364 |
| 110987 | Biggio, Craig | 2002 | 0.253 | 0.315 | 0.253 | 655.0 | 577.0 | 0.289 | 0.324 | 146.0 | 92.0 | 36.0 | 3.0 | 15.0 | 111.0 | 16.9 | 50.0 | 0.33 |
| 110816 | Bell, David | 2002 | 0.261 | 0.313 | 0.261 | 628.0 | 552.0 | 0.27 | 0.333 | 144.0 | 93.0 | 29.0 | 2.0 | 20.0 | 80.0 | 12.7 | 54.0 | 0.333 |
| 118730 | McGriff, Fred | 2002 | 0.273 | 0.313 | 0.273 | 595.0 | 523.0 | 0.283 | 0.366 | 143.0 | 84.0 | 27.0 | 2.0 | 30.0 | 99.0 | 16.6 | 63.0 | 0.353 |
| 111213 | Boone, Aaron | 2002 | 0.241 | 0.313 | 0.241 | 685.0 | 606.0 | 0.254 | 0.326 | 146.0 | 80.0 | 38.0 | 2.0 | 26.0 | 111.0 | 16.2 | 56.0 | 0.314 |
| 134162 | Lee, Travis | 2002 | 0.265 | 0.311 | 0.265 | 592.0 | 536.0 | 0.306 | 0.315 | 142.0 | 101.0 | 26.0 | 2.0 | 13.0 | 104.0 | 17.6 | 54.0 | 0.331 |
| 116852 | Karros, Eric | 2002 | 0.271 | 0.311 | 0.271 | 573.0 | 524.0 | 0.291 | 0.317 | 142.0 | 102.0 | 26.0 | 1.0 | 13.0 | 74.0 | 12.9 | 37.0 | 0.323 |
| 150132 | Cox, Steve | 2002 | 0.254 | 0.31 | 0.254 | 633.0 | 560.0 | 0.29 | 0.319 | 142.0 | 95.0 | 30.0 | 1.0 | 16.0 | 116.0 | 18.3 | 60.0 | 0.33 |
| 122596 | Spiezio, Scott | 2002 | 0.285 | 0.31 | 0.285 | 571.0 | 491.0 | 0.296 | 0.352 | 140.0 | 92.0 | 34.0 | 2.0 | 12.0 | 52.0 | 9.1 | 67.0 | 0.371 |
| 136267 | Glaus, Troy | 2002 | 0.25 | 0.309 | 0.25 | 671.0 | 569.0 | 0.278 | 0.35 | 142.0 | 87.0 | 24.0 | 1.0 | 30.0 | 144.0 | 21.5 | 88.0 | 0.352 |
| 113232 | Delgado, Carlos | 2002 | 0.277 | 0.308 | 0.277 | 628.0 | 505.0 | 0.302 | 0.401 | 140.0 | 71.0 | 34.0 | 2.0 | 33.0 | 126.0 | 20.1 | 102.0 | 0.406 |
| 124695 | Young Sr., Eric | 2002 | 0.28 | 0.307 | 0.28 | 553.0 | 496.0 | 0.296 | 0.315 | 139.0 | 104.0 | 29.0 | 3.0 | 3.0 | 38.0 | 6.9 | 39.0 | 0.338 |
| 121640 | Salmon, Tim | 2002 | 0.286 | 0.306 | 0.286 | 568.0 | 483.0 | 0.317 | 0.381 | 138.0 | 78.0 | 37.0 | 1.0 | 22.0 | 102.0 | 18.0 | 71.0 | 0.38 |
| 150239 | Long, Terrence | 2002 | 0.24 | 0.306 | 0.24 | 640.0 | 587.0 | 0.262 | 0.299 | 141.0 | 89.0 | 32.0 | 4.0 | 16.0 | 96.0 | 15.0 | 48.0 | 0.298 |
| 124755 | Zeile, Todd | 2002 | 0.273 | 0.305 | 0.273 | 580.0 | 506.0 | 0.298 | 0.341 | 138.0 | 97.0 | 23.0 | 0.0 | 18.0 | 92.0 | 15.9 | 66.0 | 0.353 |
| 115608 | Hatteberg, Scott | 2002 | 0.28 | 0.305 | 0.28 | 568.0 | 492.0 | 0.291 | 0.358 | 138.0 | 97.0 | 22.0 | 4.0 | 15.0 | 56.0 | 9.9 | 68.0 | 0.374 |
| 117863 | Lofton, Kenny | 2002 | 0.261 | 0.305 | 0.261 | 611.0 | 532.0 | 0.285 | 0.338 | 139.0 | 89.0 | 30.0 | 9.0 | 11.0 | 73.0 | 11.9 | 72.0 | 0.35 |
| 136724 | Anderson, Marlon | 2002 | 0.258 | 0.305 | 0.258 | 592.0 | 539.0 | 0.282 | 0.298 | 139.0 | 95.0 | 30.0 | 6.0 | 8.0 | 71.0 | 12.0 | 42.0 | 0.315 |
| 110383 | Aurilia, Rich | 2002 | 0.257 | 0.303 | 0.257 | 589.0 | 538.0 | 0.28 | 0.313 | 138.0 | 86.0 | 35.0 | 2.0 | 15.0 | 90.0 | 15.3 | 37.0 | 0.305 |
| 134341 | Payton, Jay | 2002 | 0.303 | 0.302 | 0.29 | 481.0 | 445.0 | 0.316 | 0.363 | 135.0 | 92.0 | 20.0 | 7.0 | 16.0 | 54.0 | 11.2 | 29.0 | 0.351 |
| 120691 | Posada, Jorge | 2002 | 0.268 | 0.302 | 0.268 | 598.0 | 511.0 | 0.333 | 0.362 | 137.0 | 76.0 | 40.0 | 1.0 | 20.0 | 143.0 | 23.9 | 81.0 | 0.37 |
| 119811 | Nixon, Trot | 2002 | 0.256 | 0.3 | 0.256 | 612.0 | 532.0 | 0.276 | 0.349 | 136.0 | 73.0 | 36.0 | 3.0 | 24.0 | 109.0 | 17.8 | 65.0 | 0.338 |
| 132788 | Millar, Kevin | 2002 | 0.306 | 0.3 | 0.297 | 489.0 | 438.0 | 0.333 | 0.377 | 134.0 | 77.0 | 41.0 | 0.0 | 16.0 | 74.0 | 15.1 | 40.0 | 0.366 |
| 112897 | Cruz, Deivi | 2002 | 0.263 | 0.299 | 0.263 | 547.0 | 514.0 | 0.282 | 0.288 | 135.0 | 98.0 | 28.0 | 2.0 | 7.0 | 58.0 | 10.6 | 22.0 | 0.294 |
| 116747 | Jordan, Brian | 2002 | 0.285 | 0.299 | 0.285 | 515.0 | 471.0 | 0.313 | 0.348 | 134.0 | 86.0 | 27.0 | 3.0 | 18.0 | 86.0 | 16.7 | 34.0 | 0.338 |
| 150415 | Wilkerson, Brad | 2002 | 0.266 | 0.298 | 0.266 | 603.0 | 507.0 | 0.348 | 0.363 | 135.0 | 80.0 | 27.0 | 8.0 | 20.0 | 161.0 | 26.7 | 81.0 | 0.37 |
| 346874 | Uribe, Juan | 2002 | 0.24 | 0.298 | 0.24 | 618.0 | 566.0 | 0.291 | 0.277 | 136.0 | 98.0 | 25.0 | 7.0 | 6.0 | 120.0 | 19.4 | 34.0 | 0.286 |
| 120536 | Piazza, Mike | 2002 | 0.28 | 0.298 | 0.28 | 541.0 | 478.0 | 0.276 | 0.381 | 134.0 | 76.0 | 23.0 | 2.0 | 33.0 | 82.0 | 15.2 | 57.0 | 0.359 |
| 118362 | Martinez, Tino | 2002 | 0.262 | 0.296 | 0.262 | 576.0 | 511.0 | 0.267 | 0.334 | 134.0 | 87.0 | 25.0 | 1.0 | 21.0 | 71.0 | 12.3 | 58.0 | 0.337 |
| 110189 | Alou, Moises | 2002 | 0.275 | 0.296 | 0.275 | 534.0 | 484.0 | 0.287 | 0.33 | 133.0 | 94.0 | 23.0 | 1.0 | 15.0 | 61.0 | 11.4 | 47.0 | 0.337 |
